Front installation plate with integrated system-independent IP HD mini dome camera with IR lighting.
Suitable for flush-mounted housing UG 90 or surface-mounted housing AG 90 (surface-mounted or flush-mounted housing not included in the scope of delivery)
Standard trim strips ZL 90-AN (colour: anthracite) included in the scope of delivery.
| Dimensions | (H x W x D) 95 x 122 x 7 mm (front panel) |
|---|---|
| Protection class | max. IP 54 |
| Image performance | |
| Bildsensor | 1/2.8" CMOS (Progressive Scan) |
| Aspect ratio | 16:9 |
| Active pixels | 1.920 (H) x 1,080 (V) |
| Image area | 5.6 mm (H) x 3.1 mm (V) |
| Frame rate | 30 BpS |
| Minimum lighting | With IR: 0.01 lux in colour mode; 0 lux (F/1.2) in black and white mode Without IR: 0.01 lux in colour mode; 0.002 lux (F/1.2) in black and white mode |
| IR spotlight | Max. Distance at 0 lux: 10 m |
| Dynamic range | 100 dB |
| Resolution scaling | Up to 384 x 216 |
| 3D noise reduction filter | Yes |
| Objective | |
| Objective | 2.8 mm, F1.2, IR-corrected |
| (aspect ratio) Horiz. field of view | (5:4) 74°; (16:9) 110° |
| Image control | |
| Image compression method | H.264 (MPEG-4 Part 10/AVC), Motion JPEG |
| Streaming | Multi-Stream H.264 and Motion JPEG |
| Bandwidth management | HDSM; HDSM SmartCodec; mode for inactive scenes |
| Bewegungserkennung | Pixel |
| Manipulation recognized | Yes |
| Electronic shutter control | Automatic, manual (1/6 to 1/8000 sec.) |
| Aperture control | Automatic, manual |
| Day/night control | Automatic, manual |
| Flicker control | 50 Hz, 60 Hz |
| Backlight compensation | Customisable |
| Private zones | Up to 64 zones |
| Network | |
| Network | 100BASE-TX |
| Cable type | CAT5 |
| Connection | RJ45 |
| ONVIF | ONVIF compatible with version 1.02, 2.00, Profile S |
| Security | Password protection, HTTPS encryption, digest authentication, WS authentication, user access protocol, 802.1x port-based authentication |
| Protocols | IPv4, HTTP, HTTPS, SOAP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, Zeroconf, ARP |
| Streaming protocols | RTP/UDP, RTP/UDP Multicast, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/RTSP/HTTPS/TCP, HTTP |
| Device management protocols | SNMP v2c, SNMPv3 |
| Electrics | |
| Power consumption | 4 W |
| Power source PoE | IEEE802.3af-compliant (class 2) |
| Mechanical data | |
| Cable set length | 24 cm |
| Certification | |
| Certifications/approvals | UL, cUL, CE, ROHS, WEEE, RCM, EAC, KC |
| Security | UL 2368-1, CSA 62368-11, IEC/EN 62368-1, IEC 62471 |
| Electromagnetic emissions | FCC Part 15, Subpart B Class B, IC ICES-003 Class B, EN 55032 Class B, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, KN 32 |
| Electromagnetic immunity | EN 55024, EN 61000-6-1, EN 50130-4, KN |

Colour: Grey
AG 90-GR

Flush-mounted housingMetalSuitable for FP 90 series flush-mounted modules
UG 90